Steeping Time: 1 Week Vanilla ice cream rolled up in sweet fried dough tossed with honey and cinnamon, then drizzled with caramel |
Brand | Flavor | Percent |
pur | Vanilla Bean Ice Cream | 4.00 % |
tfa | French Vanilla Deluxe | 2.00 % |
flavor revolution | Cinnamon Swirl Pastry | 1.00 % |
inw | Biscuit | 2.00 % |
nicotine river | Granola | 1.00 % |
fa | Honey | 1.50 % |
fw | Salted Caramel | 0.50 % |
unknown | ws-23 | 0.20 % |
Total Flavor Percent | 12.20 % |
Notes
ws-23 is optional, it adds a cooling effect