Steeping Time: 1 Week Fried Bananas coated with Cinnamon, Brown Sugar, and a hint of Kentucky Bourbon |
Brand | Flavor | Percent |
tfa | Banana | 3.00 % |
tfa | Banana Ripe | 0.50 % |
wf | Banana Candy | 2.00 % |
tfa | Meringue | 3.00 % |
wf | Deep Fried Pastry Dough | 2.00 % |
diyfs | Cinnamon | 1.00 % |
tfa | Brown Sugar | 1.00 % |
tfa | Kentucky Bourbon | 2.00 % |
tfa | Butter | 0.50 % |
Total Flavor Percent | 15.00 % |
Notes
A bit on the sweet side